2019 Cocoa 5K - 2/2/2019 10:12:22 AM               
      Crystal Coast Civic Center, Morehead City, NC          

Women

1 Carly Silverthorne FEMALE Overal Female 24:02.00
2 Melissa Martinez FEMALE 20-29 24:32.00
3 Danielle Dunleavy FEMALE 20-29 24:35.00
4 Leah Moore FEMALE 20-29 25:00.00
5 Melita Newman FEMALE 30-39 25:27.00
6 Melissa Smith FEMALE 20-29 25:41.00
7 Maketa Colbert FEMALE 30-39 26:00.00
8 Bella Counts FEMALE 15 and Under 26:40.00
9 Evelyn Register FEMALE 50-59 26:45.00
10 Annie Frenzel FEMALE 20-29 26:48.00
11 Heather Judy FEMALE 30-39 27:17.00
12 Kelsey Fraser FEMALE 20-29 27:30.00
13 Tegan Owen FEMALE 40-49 27:37.01
14 Meribeth Hicks FEMALE 20-29 27:39.00
15 Annie Morozko FEMALE 20-29 27:42.00
16 Hannah Vanderlinden FEMALE 20-29 27:43.00
17 Kathy Marcheselli FEMALE 60-69 28:09.01
18 Annie Frenzel FEMALE 20-29 28:14.00
19 Erika Hernandez FEMALE 20-29 28:27.00
20 Martha Betz FEMALE 60-69 28:44.00
21 Phyliss Jones FEMALE 50-59 30:20.00
22 Nicole Lindholm FEMALE 30-39 30:27.00
23 Allie Hasick FEMALE 15 and Under 30:38.00
24 Alaina Ganbordella FEMALE 30-39 31:09.00
25 Suzanne Seitz FEMALE 50-59 31:44.00
26 Tiffany Oliver FEMALE 30-39 32:19.00
27 Terra Ross FEMALE 30-39 32:31.00
28 Kathryn Langenkemp FEMALE 60-69 33:20.00
29 Pam Parkhill FEMALE 60-69 33:40.00
30 Emily McGregor FEMALE 30-39 33:57.00
31 Robin Boyles FEMALE 50-59 34:09.00
32 Giovanna Rossi FEMALE 30-39 35:23.00
33 Amanda Blackmon FEMALE 40-49 36:50.00
34 Karen McCarron FEMALE 50-59 37:05.00
35 Carissa McVey FEMALE 30-39 37:20.00
36 Michelle Thacker FEMALE 20-29 37:45.00
37 Katelen Vanaken FEMALE 20-29 38:03.00
38 Kimberly Garcia FEMALE 20-29 38:05.00
39 Chelsea McCarron FEMALE 20-29 38:32.00
40 Marilyn Hiester FEMALE 15 and Under 38:32.01
41 Katelyn Clancy FEMALE 16-19 40:36.00
42 Courtney Hiester FEMALE 30-39 40:37.00
43 Natasha Loria FEMALE 30-39 40:41.00
44 Kim Clayton FEMALE 60-69 42:16.00
45 Pat Tinker FEMALE 60-69 42:46.00
46 Dolores Currier FEMALE 60-69 43:17.01
47 Pat Toomey FEMALE 60-69 44:16.00
48 Katherine Clancy FEMALE 40-49 45:34.00
49 Tracie Vaughn FEMALE 40-49 45:53.00
50 Sue Hallock FEMALE 50-59 46:17.00
51 Taylor Hasik FEMALE 16-19 46:39.00
52 Amy Hasick FEMALE 40-49 46:41.00
53 Michelle Nolin FEMALE 50-59 48:04.00
54 Meridith Herbst FEMALE 15 and Under 50:22.00
55 Susan Herbst FEMALE 50-59 50:24.00
56 Alicia Pangallo FEMALE 40-49 53:00.00
57 Krysten Conteras FEMALE 30-39 53:25.00
58 Isabella Conteras FEMALE 15 and Under 53:26.00
59 Kathy Perry FEMALE 50-59 53:38.00
60 Michelle Clifton FEMALE 50-59 53:53.01
61 Angela Smith FEMALE 50-59 53:56.00
62 Jessica Stallings FEMALE 30-39 54:50.00
63 Rebecca Clancy FEMALE 15 and Under 54:51.00
64 Elizabeth Clancy FEMALE 15 and Under 54:51.01
65 Maria Bedoya FEMALE 16-19 59:11.00
66 Alexis Rose FEMALE 30-39 59:13.00
67 Nikki Phillips FEMALE 70 and Over 59:46.00
68 Marty Freeman FEMALE 60-69 59:49.00
69 Judy Stryon FEMALE 70 and Over 59:50.00
70 Donna Colagrosso FEMALE 50-59 1:00:21.0
71 Carolyn Perrigo FEMALE 70 and Over 1:01:20.0
72 Susan Hall FEMALE 50-59 1:03:30.0
73 Susan McVicker FEMALE 60-69 1:04:07.0
74 Debra Krisler FEMALE 60-69 1:05:33.0

Men

1 Tyler Pake MALE Overall Male 18:56.00
2 Mike Holloman MALE 30-39 20:21.00
3 Anthony Parker MALE 20-29 21:55.00
4 Adam Marion MALE 40-49 22:46.00
5 Deandrae Richardson MALE 16-19 23:44.00
6 Joshua Owen MALE 40-49 24:03.00
7 Tommy Tucker MALE 50-59 24:08.00
8 Roger Counts MALE 50-59 24:58.00
9 Nathaniel Kirts MALE 20-29 25:47.00
10 Josh Boudreau MALE 30-39 27:11.00
11 Anthony Fuchs MALE 30-39 27:12.00
12 Adrian Smith MALE 20-29 27:14.00
13 Josh Hurt MALE 20-29 27:37.00
14 Stephen Leskoven MALE 30-39 27:57.00
15 Izmael Loria MALE 30-39 28:08.00
16 Nicholai Loria MALE 15 and Under 28:09.00
17 Jonathan Fredrickson MALE 20-29 28:27.01
18 Christopher Gouge MALE 15 and Under 29:26.00
19 Al McGarvey MALE 50-59 30:51.00
20 Alfredo Conteras MALE 30-39 32:30.00
21 Eric Perry MALE 20-29 33:58.00
22 Berry Hallock MALE 50-59 34:26.00
23 Kevin Toomey MALE 60-69 34:53.00
24 Richard Betz MALE 60-69 35:07.00
25 Thomas Pittman MALE 60-69 37:00.00
26 Matthew McVey MALE 30-39 37:20.01
27 Jeff Hasick MALE 40-49 37:30.00
28 Jeremy Trinidad MALE 20-29 37:52.00
29 Chad Farley MALE 30-39 38:00.00
30 Jeremy Clancy MALE 30-39 40:46.00
31 Frank Currier MALE 60-69 43:17.00
32 Michael Curtis MALE 60-69 43:54.00
33 Mic Hughes MALE 50-59 53:01.00
34 Randy Smith MALE 50-59 53:08.00
35 Ronnie Clifton MALE 50-59 53:10.00
36 Michael Perry MALE 60-69 53:39.00
37 Justin Stallings MALE 30-39 54:49.00
38 Benjamin Cox MALE 16-19 55:44.00